![]() |
|
![]() |
|
Debbie Arcaro...When You Want The Best |
|
| For Buyers | For Sellers | |
Sales Listings
Click property titles or photos for more information and larger images.
| SINGLE FAMILY $2,995,000 - MIRASOL COUNTRY CLUB CUSTOM ESTATE 117 VIA CAPRI PALM BEACH GARDENS, FL 33418 4 Bed / 5 Bath / 1 Half bath Size: 5,782 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $1,399,000 - Mirasol 118 Via Quantera Palm Beach Gardens, FL 33418 5 Bed / 5 Bath Size: 5,213 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $1,295,000 - MIRASOL COUNTRY CLUB- MONTE CARLO 151 MONTE CARLO PALM BEACH GARDENS, FL 33418 4 Bed / 4 Bath / 1 Half bath Size: 4,122 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $1,249,000 - IBIS- EGRET LAKES 8381 EGRET LAKES WEST PALM BEACH, FL 33418 5 Bed / 4 Bath / 1 Half bath Size: 4,121 Sq. Ft. | ![]() |
| SINGLE FAMILY $1,049,000 - MIRASOL COUNTRY CLUB 104 VIA FLORENZA PALM BEACH GARDENS, FL 33458 3 Bed / 3 Bath / 1 Half bath Size: 3,769 Sq. Ft. | ![]() |
| SINGLE FAMILY $849,900 - MIRASOL COUNTRY CLUB 308 PORTO VECCHIO PALM BEACH GARDENS, FL 33418 4 Bed / 3 Bath / 1 Half bath Size: 3,489 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $729,000 - MIRASOL- RIVIERA 107 VIERA DRIVE PALM BEACH GARDENS, FL 33418 3 Bed / 3 Bath / 1 Half bath Size: 3,270 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $639,000 - IBIS- TRADITION COVE 7207 W TRADITION COVE LANE WEST PALM BEACH, FL 33412 3 Bed / 3 Bath / 1 Half bath Size: 2,900 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $619,000 - IBIS- TRADITION COVE 7163 W TRADITION COVE LANE WEST PALM BEACH, FL 33412 3 Bed / 3 Bath / 1 Half bath Size: 2,926 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $599,900 - MIRABELLA CONDADO 210 VIA CONDADO PALM BEACH GARDENS, FL 33418 4 Bed / 3 Bath / 1 Half bath Size: 3,029 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $599,000 - Mirasol Villa Vizcaya 335 Vizcaya Dr Palm Beach Gardens, FL 33418 3 Bed / 3 Bath / 1 Half bath Size: 2,934 Sq. Ft. | ![]() |
| SINGLE FAMILY $599,000 - BAY HILL ESTATES 8839 MARLAMOOR WEST PALM BEACH, FL 33412 5 Bed / 4 Bath / 1 Half bath Size: 4,058 Sq. Ft. | ![]() |
| SINGLE FAMILY JUST LISTED! $539,000 - PGA NATIONAL - AUGUSTA POINTE 921 AUGUSTA POINTE DRIVE PALM BEACH GARDENS, FL 33418 3 Bed / 3 Bath / 0 Half bath Size: 2,233 Sq. Ft. | ![]() |
| SINGLE FAMILY $539,000 - Mirasol Country Club 104 Villa Nueva Palm Beach Gardens, FL 33418 4 Bed / 3 Bath / 0 Half bath Size: 3,200 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $529,000 - IBIS- BLUE HERON BAY 7511 BLUE HERON WEST PALM BEACH, FL 33412 3 Bed / 3 Bath / 0 Half bath Size: 2,581 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $445,900 - VILLA VASARI - MIRASOL 11556 VILLA VASARI DRIVE PALM BEACH GARDENS, FL 33418 3 Bed / 2 Bath Size: 2,221 Sq. Ft. | ![]() |
| SINGLE FAMILY SHORT SALE $399,900 - MIRASOL COUNTRY CLUB- 114 ANDALUSIA WAY PALM BEACH GARDENS, FL 33418 3 Bed / 2 Bath / 1 Half bath Size: 2,097 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $360,000 - MIRASOL 125 Andalusia Wy Palm Beach Gardens, FL 33418 3 Bed / 2 Bath / 1 Half bath Size: 2,104 Sq. Ft. | ![]() |
| SINGLE FAMILY JUST LISTED! $339,000 - EVERGRENE 1722 NATURE CT. PALM BEACH GARDENS, FL 33410 3 Bed / 2 Bath / 1 Half bath Size: 2,325 Sq. Ft. | ![]() |
| CONDO $329,900 - PGA National Townhouse 712 Windermere Palm Beach Gardens, FL 33418 3 Bed / 2 Bath / 1 Half bath Size: 1,869 Sq. Ft. | ![]() |
| CONDO JUST LISTED! $259,000 - PGA National- Windermere 735 Windermere Way Palm Beach Gardens, FL 33418 2 Bed / 2 Bath / 1 Half bath Size: 1,562 Sq. Ft. | ![]() |
| SINGLE FAMILY $162,000 - PGA NATIONAL 221 Club Dr Palm Beach Gardens, FL 33418 2 Bed / 2 Bath Size: 1,200 Sq. Ft. | ![]() |
| SINGLE FAMILY $139,000 - PGA NATIONAL 5 E Lexington Lane #G Palm Beach Gardens, FL 33418 2 Bed / 2 Bath Size: 1,275 Sq. Ft. | ![]() |
| CONDO JUST LISTED! $118,900 - PGA NATIONAL- GLENWOOD TOWNHOMES 1414 14th Terrace Palm Beach Gardens, FL 33418 3 Bed / 2 Bath / 1 Half bath Size: 1,488 Sq. Ft. | ![]() |





























