![]() |
|
![]() |
|
Debbie Arcaro...When You Want The Best |
|
| For Buyers | For Sellers | |
Sales Listings
Click property titles or photos for more information and larger images.
| SINGLE FAMILY VIRTUAL TOUR $3,750,000 - MIRASOL COUNTRY CLUB- PALACIO ESTATE 210 Via Palacio Palm Beach Gardens, FL 33418 5 Bed / 6 Bath / 2 Half bath | ![]() |
| SINGLE FAMILY $2,995,000 - MIRASOL COUNTRY CLUB CUSTOM ESTATE 117 VIA CAPRI PALM BEACH GARDENS, FL 33418 4 Bed / 5 Bath / 1 Half bath Size: 5,782 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $1,295,000 - MIRASOL COUNTRY CLUB- MONTE CARLO 151 MONTE CARLO PALM BEACH GARDENS, FL 33418 4 Bed / 4 Bath / 1 Half bath Size: 4,122 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $979,000 - MIRASOL COUNTRY CLUB 102 MONTE CARLO DRIVE PALM BEACH GARDENS, FL 33418 4 Bed / 4 Bath / 1 Half bath Size: 4,186 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $850,000 - MIRASOL COUNTRY CLUB 110 MONTE CARLO DR. PALM BEACH GARDENS, FL 33418 3 Bed / 3 Bath / 1 Half bath Size: 3,148 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $599,999 - MIRASOL- RIVIERA 107 VIERA DRIVE PALM BEACH GARDENS, FL 33418 3 Bed / 3 Bath / 1 Half bath Size: 3,270 Sq. Ft. | ![]() |
| SINGLE FAMILY $579,000 - MIRASOL COUNTRY CLUB - VILLA VIZCAYA 320 VIZCAYA DRIVE PALM BEACH GARDENS, FL 33418 3 Bed / 3 Bath / 1 Half bath Size: 2,974 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $569,000 - Pga Resort 3 Mccairn Ct Palm Beach Gardens, FL 33418 5 Bed / 3 Bath Size: 3,226 Sq. Ft. | ![]() |
| SINGLE FAMILY JUST LISTED! $549,000 - MIRABELLA AT MIRASOL 113 VIA CONDADO PALM BEACH GARDENS, FL 33418 5 Bed / 3 Bath / 0 Half bath Size: 3,060 Sq. Ft. | ![]() |
| SINGLE FAMILY $539,000 - Mirasol Country Club 104 Villa Nueva Palm Beach Gardens, FL 33418 4 Bed / 3 Bath / 0 Half bath Size: 3,200 Sq. Ft. | ![]() |
| CONDO $475,000 - MIRASOL COUNTRY CLUB COACH HOME 11524 VILLA VASARI PALM BEACH GARDENS,, FL 33418 2 Bed / 2 Bath Size: 2,221 Sq. Ft. | ![]() |
| SINGLE FAMILY PENDING VIRTUAL TOUR $439,000 - VILLA VASARI - MIRASOL 11556 VILLA VASARI DRIVE PALM BEACH GARDENS, FL 33418 3 Bed / 2 Bath Size: 2,221 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $399,000 - Mirasol- Villa Vasari 11556 Villa Vasari Dr Palm Beach Gardens FL 33418 Bed / 2 Bath / 2 Half bath | ![]() |
| SINGLE FAMILY $369,000 - MIRASOL COUNTRY CLUB- ANDALUSIA 218 Andalusia Way Palm Beach Gardens, FL 33418 3 Bed / 2 Bath / 1 Half bath Size: 2,104 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $360,000 - MIRASOL 125 Andalusia Wy Palm Beach Gardens, FL 33418 3 Bed / 2 Bath / 1 Half bath Size: 2,104 Sq. Ft. | ![]() |
| SINGLE FAMILY SHORT SALE $360,000 - MIRASOL COUNTRY CLUB- 114 ANDALUSIA WAY PALM BEACH GARDENS, FL 33418 3 Bed / 2 Bath / 1 Half bath Size: 2,097 Sq. Ft. | ![]() |
| SINGLE FAMILY JUST LISTED! $349,900 - AUGUSTA POINTE @ PGA NATIONAL 941 AUGUSTA POINTE DR. PALM BEACH GARDENS, FL 33418 3 Bed / 2 Bath / 0 Half bath Size: 2,420 Sq. Ft. | ![]() |
| CONDO $329,900 - PGA National Townhouse 712 Windermere Palm Beach Gardens, FL 33418 3 Bed / 2 Bath / 1 Half bath Size: 1,869 Sq. Ft. | ![]() |
| CONDO $259,000 - PGA National- Windermere 735 Windermere Way Palm Beach Gardens, FL 33418 2 Bed / 2 Bath / 1 Half bath Size: 1,562 Sq. Ft. | ![]() |
| SINGLE FAMILY JUST LISTED! $239,000 - BARCLAY CLUB AT PGA NATIONAL 8 HAMPTON COURT PALM BEACH GARDENS, FL 33418 3 Bed / 2 Bath / 0 Half bath Size: 1,561 Sq. Ft. | ![]() |
| SINGLE FAMILY $210,000 - PGA National 9 Via Sorrento Palm Beach Gardens, FL 33418 3 Bed / 2 Bath Size: 1,400 Sq. Ft. | ![]() |
| CONDO $179,900 - PGA National- Prestwick Chase 353 Prestwick Circle 4 Palm Beach Gardens, FL 33418 2 Bed / 3 Bath | ![]() |
| SINGLE FAMILY $162,000 - PGA NATIONAL 221 Club Dr Palm Beach Gardens, FL 33418 2 Bed / 2 Bath Size: 1,200 Sq. Ft. | ![]() |

























